![]() |
Wednesday, 15 November 2006: 12:00 PM-2:00 PM | |||
292: Soil Erosion | |||
Sponsor: | S06 Soil & Water Management & Conservation | ||
321 | Adsorption of Linear Polyacrylamide to Fire-Affected (Hydrophobic) Soils. Troy Bauder, Dept of Soil & Crop Sciences, Jianhang Lu, Dept of Env Science, Univ of California, Todd Gaines, Dept of Soil & Crop Sciences, David Huber, Arizona State Univ | ||
322 | Evidence for Wind-Driven Rain Erosion on Sunflower Stubble Land in the Northern Great Plains. Stephen Merrill, USDA-ARS, Ted Zobeck, USDA-ARS, Donald Tanaka, USDA-ARS, Simon Van Donk, USDA-ARS, Lawrence Hagen, USDA-ARS, Joseph Krupinsky, USDA-ARS, Brenton Sharratt, USDA-ARS, John Stout, USDA-ARS | ||
323 | Runoff and Erosion in No-Till Dryland Agroecosystems. Kate Norvell, Colorado State Univ, Neil Hansen, Colorado State Univ, Dwayne Westfall, Colorado State Univ | ||
324 | Long-Term Erosion Trends on Cropland in the Pacific Northwest. Dennis Roe, USDA_NRCS | ||
325 | Impact of Climate Changes on Soil Erosion and Runoff in Korea. Min-Kyeong Kim, National Institute of Agricultural Science, RDA, Dennis C. Flanagan, USDA-ARS National Soil Erosion Research Lab., Jim R. Frankenberger, USDA-ARS National Soil Erosion Research Lab., Charles R. Meyer, USDA-ARS National Soil Erosion Research Lab. | ||
421 | Impact of Inaccuracies in Soil Maps and Terrain Models on Land-Use and Management Decisions. Adam Pike, Univ of Kentucky, Thomas Mueller, Univ of Kentucky, Barry Kew, Univ of Kentucky, Tasos Karathanasis, Univ of Kentucky, Blazan Mijatovic, Univ of Kentucky | ||
422 | Decision Support System for Soil and Water Conservation Measures. Andreas Klik, BOKU Univ, Werner Jester, BOKU Univ, Andreas Muhar, BOKU Univ, Axel Mentler, BOKU Univ, Nicola Rampazzo, BOKU Univ, Michael Eder, BOKU Univ | ||
423 | PACT - Rainfall Analysis and Conversion Tool. Andreas Klik, BOKU Univ, Christian Rauter, BOKU Univ | ||
424 | Soil Erosion Estimation in Conservation Tillage Systems Using RUSLE 2.0 Model. Ermson Nyakatawa, Dept of Plant & Soil Science, Vinod Jakkula, Univ of Georgia, Chandra Reddy, Alabama A&M Univ, Jerrell Lemunyon, USDA/NRCS | ||
425 | Assessment of Erosion Hotspots in a Watershed: Integrating the WEPP Model and GIS in a Case Study of the Peruvian Andes. Consuelo Romero, Univ of Florida, Guillermo Baigorria, Univ of Florida |
Back to S06 Soil & Water Management & Conservation
Back to The ASA-CSSA-SSSA International Annual Meetings (November 12-16, 2006)