![]() |
| Tuesday, 14 November 2006: 1:00 PM | |||
| 157: Symposium--Impact of Innovative Technologies in Precision Agriculture Nutrient Management | |||
| Sponsor: | A09 Professional Practitioners | ||
| Cosponsors: | S04 Soil Fertility & Plant Nutrition; S08 Nutrient Management & Soil & Plant Analysis | ||
| Presiding: | Clifford Snyder, Potash and Phosphate Institute | ||
| Introductory Remarks | |||
| 157-1 | Can optical sensing identify the right N rate for corn?. Robert Mullen, OARDC/Ohio State University, William Raun, 044 N Ag Hall, OK State Univ., James Schepers, 113 Keim Hall, Newell Kitchen, Univ. of Missouri/USDA-ARS, Gyles Randall, Univ. Minn.-So. Res. & Outreach Ctr, Gregory Schwab, UK Dept. of Agronomy, Wade Thomason, Virginia Tech, Steven Phillips, Eastern Shore AREC, John Shanahan, USDA-ARS, Dennis Francis, "USDA-ARS, Univ. Of Nebraska", Jeffrey A. Vetsch, Univ. of Minnesota, Southern Research and Outreach Center | ||
| 157-2 | Can optical sensors reduce field N losses?. N. R. Kitchen, USDA-ARS, Cropping Systems and Water Quality Res. Unit, Peter Scharf, University of Missouri, Darrin Roberts, University of Missouri, Kenneth A. Sudduth, USDA-ARS, Cropping Syst. and Water Quality Res. Unit | ||
| 157-3 | Crop Management Zones Agronomic and Economic Successes. Rajiv Khosla, C013 Plant Sciences Bldg., Dwayne Westfall, C013 Plant Sciences Bldg. | ||
| 157-4 | Aerial imagery in mid season can detect and guide response to corn N stress. Peter Scharf, Univerisity of Missouri-Columbia | ||
| Break | |||
| 157-5 | Industry Perspective on the Use of Aerial Imagery for N Management. Larry Hendrickson, John Deere AMS | ||
| 157-6 | Grain quality sensing at time of harvest: nutrient management opportunities. Dan Long, USDA-ARS Col Plateau Cons Res Ctr, Richard Engel, Montana State Univ. | ||
| 157-7 | Application accuracy: where are we and where can we go?. Scott A. Shearer, University of Kentucky | ||
| 157-8 | Economics of Innovative Technologies in Precision Agriculture Nutrient Management. J. Lowenberg-DeBoer, Purdue University, Bruce Erickson, Purdue University | ||
| Discussion | |||
| Adjourn | |||
| Cosponsors: | S04 Soil Fertility & Plant Nutrition; S08 Nutrient Management & Soil & Plant Analysis | ||
Back to A09 Professional Practitioners
Back to The ASA-CSSA-SSSA International Annual Meetings (November 12-16, 2006)